General
| Brand | Oneplus |
| Model | Oneplus 1 |
| Launch Date | 23 April, 2014 |
| Country of origin | Guangdong, China |
| Operating system | Andriod,4.4.2 |
| Price Est. | 2,8000(349$) |
| Colors | Sandstone Black |
| IP (Water Resistant) | N/A |
| Warranty | 1 year |
Performance
| Processor | Snapdragon 810 |
| RAM | 3/4GB |
| Storage | 16/64GB |
| Expandable Storage | N/A |
| Cores | 4 |
Display
| Size | 5.5 inches |
| Type | IPS LCD |
| Resolution | 1080 x 1920 |
| Truetone | (Night Shield) |
| Refresh Rate | N/A |
Camera
| Total no. of Cameras | 2 |
| Rear | 13MP |
| Front | 5MP |
Security
| Face ID | N/A |
| Fingerprint | YES |
| Iris Sensor | N/A |
Battery
| mAh | 3,300 |
| Total no. of Batteries | 1 |
| Charging | 1 hours (100%) |
| Charger Watt | 10w> |
| Wireless Charging | N/A |
| Charger Type | Type – C |
Sensors
| GPS | Yes |
| Gyroscope | Yes |
| Proximity | Yes |
| Compass | Yes |
| Accelerometer | Yes |
BUILD
| Front | Gorilla, Glass 3 |
| Back | Plastic |
| Body | Aluminum |
| Weight | 170 gms |
Connectivity
| Sim Slots | 1 |
| Sim 1 Support | 4GLTE/3G |
| Sim 2 support | 4GLTE/3G |
| Headphone jack | YES (3.5 mm) |
know more about Oneplus at oneplus.com
What we think about it
This device had the most powerful processor in that era compared to current devices in the market like iphone 1G, Oppo N1 etc, It has a better OS than in current devices, as Oneplus was a new brand, people were hesitant to buy this device, but for the Android users, we can say This phone represented the whole android (at that time)
Read more




Leave a comment